Tisher's T817 (B) | Manuel's Mjt2 (B) | Manuels J540t M216N (B) |
Registration: J540T/ M216N Breed: New Zealand Color: Red COI: 00.000% Age: Unknown | ||
Registration: MJT2 Breed: New Zealand Color: Red COI: 00.000% Age: Unknown | Manuel's Tt41m 224N (D) | |
Registration: TT41M / 224N Breed: New Zealand Color: Red COI: 00.000% Age: Unknown | ||
Breed: New Zealand Color: Red COI: 00.000% Age: Unknown | Tisher Za72 (D) | Bounakes 3c (B) |
Registration: 3C Breed: New Zealand Color: REW Breeder: Bounakes COI: 00.000% Age: Unknown | ||
Registration: ZA72 Breed: New Zealand Color: Gold Tipped Steel COI: 00.000% Age: Unknown | Tisher T510 (D) | |
Registration: T510 Breed: New Zealand Color: Red COI: 00.000% Age: Unknown | ||
Monson's 58 (D) | Gard's Psalm (B) | Klindt's K4440 (B) |
Registration: K4440 Breed: New Zealand Color: Red COI: 00.000% Age: Unknown | ||
Registration: PSALM Breed: New Zealand Color: Red COI: 00.000% Age: Unknown | Klindt's K436 (D) | |
Registration: K436 Breed: New Zealand Color: Red COI: 00.000% Age: Unknown | ||
Registration: 58 Breed: New Zealand Color: Red COI: 00.000% Age: Unknown | Rum's Mmhz (D) | GCh Rum's Mars X601N (B) |
Registration: MGIZ / X601N / L1793 Breed: New Zealand Color: Red COI: 00.000% Age: Unknown | ||
Registration: MMHZ Breed: New Zealand Color: Red COI: 00.000% Age: Unknown | GCh Rum's Mamba X605N (D) | |
Registration: GM2Z / X605N / L1793 Breed: New Zealand Color: Red COI: 00.000% Age: Unknown |
Created with Kintraks Animal Breeder Software - www.kintraks.com